Architectures
Alpha
| Host | baryon |
|
| O/S | OpenBSD/alpha 7.2 | |
| Model | AlphaServer DS15 | |
| Vendor | Hewlett-Packard | |
| Origin | ? | |
| Date | ? | |
| Last PoD | Always-On | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 1x 21264C @ 1GHz (EV68CB) | 1x 21264C @ 1GHz (EV68CB) |
| Memory | 1 GB (2x 512 MB) [1] | 1 GB (2x 512 MB) [1] |
| Storage | - | 1x DVD/CDROM slimline (Teac DW-224E) 1x 73GB/10k SCSI-disk [2] 1x 36GB/15k SCSI-disk [2] |
| Expansion | - | 1x Quad-port 10/100Mbps LAN-card |
| Power Usage (standby / idle) | - | 5.7W / 131W |
| State | Working | Working |
|
1 Memory slots: 4/2 (max/free) 2 ID0: Seagate ST336752LC, ID1: Seagate ST373207LC | ||
| Host | argus |
|
| O/S | Debian GNU/Linux 5.0.9 (lenny) | |
| Model | AlphaServer DS10L | |
| Vendor | Compaq | |
| Origin | ? | |
| Date | ? | |
| Last PoD | Aug. 13th, 2026 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21264A @ 617MHz | 21264A @ 617MHz (EV67) |
| Memory | 512MB (2x 512MB) [1] | 512MB (2x 512MB) [1] |
| Storage | - | 1x CDROM slimline 1x 4GB/10k SCSI-disk [2] |
| Expansion | - | - |
| Power Usage (standby / idle) | - | 5.1W / 133W |
| State | Working | Working |
|
1 Memory slots: 2/0 (max/free) 2 ID0: Seagate ST34502LW | ||
| Host | tinmen |
|
| O/S | OpenBSD/alpha 7.2 | |
| Model | AlphaServer DS10L | |
| Vendor | Compaq | |
| Origin | ? | |
| Date | ? | |
| Last PoD | ? | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 21264A @ 617 MHz | 21264A @ 617MHz (EV67) |
| Memory | 256 MB (2x 128MB) [1] | 256 MB (2x 128MB) [1] |
| Storage | - | 1x CDROM slimline 1x 73GB/10k SCSI-disk [2] |
| Expansion | - | 1x Adaptec AHA-2940U/UW/D |
| Power Usage (standby / idle) | - | 5.1W / 133W |
| State | Working | Working |
|
1 Memory slots: 2/0 (max/free) 2 ID0: Seagate ST373207LW | ||
↑ Back to top
ARM
| Host | kotoi |
|
| O/S | ||
| Model | Raspberry Pi 1 B+ | |
| Vendor | Raspberry Pi | |
| Origin | - | |
| Date | January, 2015 | |
| Last PoD | <unknown> | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | ARM11 @ 700 MHz | ARM11 @ 700 MHz |
| Memory | 512 MB | 512 MB |
| Storage | - | 1x μSDHC 8.0 GB |
| Expansion | - | - |
| Power Usage (standby / idle) | - | - / 2.2 W |
| State | New | Working |
| Host | kotoi3 |
|
| O/S | Raspbian GNU/Linux 10 (buster) | |
| Model | Raspberry Pi 3 B | |
| Vendor | Raspberry Pi | |
| Origin | - | |
| Date | December, 2019 | |
| Last PoD | <unknown> | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | Quad-core ARM Cortex-A53 @ 1.4GHz | Quad-core ARM Cortex-A53 @ 1.4GHz |
| Memory | 1GB | 1GB |
| Storage | - | 1x μSDHC 8.0 GB |
| Expansion | - | - |
| Power Usage (standby / idle) | - | - / 2.2 W |
| State | New | Always-on |
↑ Back to top
Itanium
| Host | raven |
|
| O/S | HP-UX 11.31.1603 DCOE | |
| Model | Integrity rx2660 | |
| Vendor | Hewlett-Packard | |
| Origin | - | |
| Date | - | |
| Last PoD | Aug. 10th, 2026 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 1x Itanium 2 @ 1.67 GHz | 2x Itanium 9100 @ 1.67 GHz (Montvale) |
| Memory | - | 16 GB (8x 2GB) |
| Storage | - | 1x DVD-ROM (GDR8084N) 2x 72GB/10k SAS-disk [4] 2x 146GB/15k SAS-disk [4] 2x 300GB/10k SAS-disk [4] |
| Expansion | - | 1x Dual-port 100BaseT/SCSI combo (A5838A) 1x HVD SCSI-card 1x Dual-port 4Gbps FC-card (AB379B) |
| Power Usage (standby / idle) | - | 33W / 330W [2] 27W / 337W [3] |
| State | Working | Working |
|
1 Memory slots: 8/0 (max/free) 2 One PSU 3 Two PSUs 4 DH072BB975, EG0146FARTR, DG0146FARVU, DG0300BALVP | ||
| Host | buran |
|
| O/S | HP-UX 11.31.1603 VSOE | |
| Model | Integrity rx2800 i2 | |
| Vendor | Hewlett-Packard | |
| Origin | - | |
| Date | - | |
| Last PoD | Aug. 10th, 2026 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 2x Itanium 9340 @ 1.6 GHz (Tukwila) | 2x Itanium 9340 @ 1.6 GHz (Tukwila) |
| Memory | - | 56 GB (4x 4GB, 20x 2GB) [1] |
| Storage | - | 2x 36GB/15k SAS-disk [2] 3x 146GB/15k SAS-disk [2] |
| Expansion | - | 1x SmartArray P410i (built-in) 1x Quad-port 1GbE PCIe LAN-card (AD339) 2x 8Gbps PCIe FC-card (AH400A) 1x Dual-port 4Gbps FC/1000BT combo (AD222A) 1x Dual-port 10GbE LAN-card (AM225A) |
| Power Usage (standby / idle) | - | - |
| State | Working | Working |
|
1 Memory slots: 24/0 (max/free) 2 DH036ABAA5, EG0146FARUB, EH0146FAWJB, DH0146FAQRE | ||
| Host | dyson |
|
| O/S | HP-UX 11.31 | |
| Model | Integrity rx7640 | |
| Vendor | Hewlett-Packard | |
| Origin | - | |
| Date | - | |
| Last PoD | March 23rd, 2026 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 8x Itanium 9100 @ 1.67 GHz (Montvale) | 8x Itanium 9100 @ 1.67 GHz (Montvale) |
| Memory | 32 GB (8x 4 GB) | 58 GB (10x 4GB, 8x 2GB, 4x 1GB) [1] |
| Storage | 2x DVD-ROM slimline (Optiarc AD-5590A) 4x 146GB/15k SCSI-disk | 2x DVD-ROM slimline (Optiarc AD-5590A) 4x 146GB/15k SCSI-disk [2] |
| Expansion | - | 4x Dual-port 4Gbps FC-card (AB379A) 4x Dual-port 1GbE LAN-card (A7012A) |
| Power Usage (standby / idle) | 100W / 1450W | 100W / 1450W |
| State | Working | Failed/no selftest[3] |
|
1 Memory slots: 32/14 (max/free) 2 Hitachi GHUS153014VL3800, Fujitsu GMBA3147NC 3 On both MP's battery was empty, since invalid Prod-no and UUID, halts selftest. | ||
↑ Back to top
MIPS
| Host | moya |
|
| O/S | Irix 6.2 | |
| Model | Indy | |
| Vendor | SGI | |
| Origin | ? | |
| Date | ? | |
| Last PoD | Apr. 06th, 2026 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | MIPS R4600 @ 100 MHz (IP22) | MIPS R4600 @ 100 MHz (IP22) |
| Memory | 96MB (4x16MB, 4x 8MB) [1] | 96MB (4x16MB, 4x 8MB) [1] |
| Storage | - | 1280MB/4k5, 548MB/4k5 SCSI-disk [2] |
| Expansion | Newport 8-bit XL Graphics | Newport 8-bit XL, incl. IndyCam |
| Power Usage (standby / idle) | - | - |
| State | Working | Working |
|
1 Memory slots: 8/0 (max/free) 2 Quantum Fireball TM1280S300X, IBM DSAS-3540 | ||
| Host | prowler |
|
| O/S | Irix 6.25.22 | |
| Model | O2 | |
| Vendor | SGI | |
| Origin | ? | |
| Date | Aug. ??, 2004 | |
| Last PoD | Apr. 1st, 2026 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | MIPS R10000 @ 225 MHz (IP32) | MIPS R10000 @ 225 MHz (IP32) |
| Memory | 256 MB (8x 32 MB) | 320 MB [1] |
| Storage | 1x CD 1x HD 4.3 GB | 1x CD 1x HD 4.3 GB/7k2 SCSI-disk[2] |
| Expansion | - | CRM Graphics, incl. O2Cam |
| Power Usage (standby / idle) | 3.4 W / ? | 3.4 W / 86 W |
| State | Working | Working |
|
1 Memory slots: 8/0 (max/free) 2 Compaq WDE4360S | ||
| Host | talyn |
|
| O/S | Irix 6.5.30f | |
| Model | Octane | |
| Vendor | SGI | |
| Origin | ? | |
| Date | Dec. 20th, 2009 | |
| Last PoD | Mar. 31st, 2026 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | MIPS R12000 @ 300 MHz (IP30) | MIPS R12000 @ 300 MHz (IP30) |
| Memory | 768MB (6x 128MB) | 768MB (6x 128MB) [1] |
| Storage | 1x HD 4.3 GB 1x HD 9.1 GB | 1x 9GB/7200 SCSI-disk[2] 1x 18GB/10k SCSI-disk [2] |
| Expansion | Odyssey VPro V6 | Odyssey VPro V6 Qlogic QL1080 SCSI-card [3] Qlogic QL2200A FC-card [3] SGI Optical Gbit-card [3] |
| Power Usage (standby / idle) | - | 6W / 260W |
| State | Working | Working |
|
1 Memory slots: 8/2 (max/free) 2 IBM DGHS09Y, Maxtor ATLASU320_18_SCAB430 3 Installed in IOX-to-PCI cage (shoebox) | ||
| Host | pantak |
|
| O/S | Irix 6.5.27 | |
| Model | Origin 200 | |
| Vendor | SGI | |
| Origin | ? | |
| Date | ? | |
| Last PoD | <unknown> | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 4x MIPS R10000 @ 180 MHz (IP27) | 4x MIPS R10000 @ 180 MHz (IP27) |
| Memory | 1280MB (2x 512MB, 4x 64MB) | 1280MB (2x 512MB, 4x 64MB) [1] |
| Storage | - | 1x CDROM 1x DAT-drive-disk 4x SCSI-disk [2] |
| Expansion | - | - |
| Power Usage (standby / idle) | - | - |
| State | Working | ?? |
|
1 Memory slots: 16/10 (max/free) 2 2x Quantum XP34550W, 2x IBM DGHS09Y, HP DVD-ROM 304 | ||
↑ Back to top
PA-RISC
| Host | cube |
|
| O/S | HP-UX 11.00 | |
| Model | HP9000 B132L | |
| Vendor | Hewlett-Packard | |
| Origin | - | |
| Date | - | |
| Last PoD | April 14th, 2026 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | PA-7300LC @ 132MHz | PA-7300LC @ 132MHz |
| Memory | 512MB (2x 128MB, 4x 64MB) | 512MB (2x 128MB, 4x 64MB)[1] |
| Storage | - | 1x 4.3GB/7200 SCSI-disk [2] 1x 9.1GB/7200 SCSI-disk [2] |
| Expansion | - | - |
| Power Usage (standby / idle) | - | - |
| State | Working | Working |
|
1 Memory slots: 6/0 (max/free) 2 Seagate ST34573WC, IBM DCHS09X | ||
| Host | mekong |
|
| O/S | HP-UX 11.11 | |
| Model | HP9000 c3600 | |
| Vendor | Hewlett-Packard | |
| Origin | - | |
| Date | - | |
| Last PoD | Nov. 30th, 2024 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | PA-8600 @ 552MHz | PA-8600 @ 552MHz |
| Memory | 512MB (1x 512MB) | 3GB (2x 1GB, 2x 512MB[1] |
| Storage | - | 2x 9.1GB/10k SCSI-disk [2] 1x IDE DVD-ROM[3] |
| Expansion | Visualize FXE | Visualize FXE |
| Power Usage (standby / idle) | - | 8W / 200W |
| State | Working | Working |
|
1 Memory slots: 8/4 (max/free) 2 Seagate ST39102LC 3 Sony DVD-ROM DDU1615 | ||
| Host | sphere23 |
|
| O/S | HP-UX 11.23 | |
| Model | Integrity rp2450 | |
| Vendor | Hewlett-Packard | |
| Origin | - | |
| Date | - | |
| Last PoD | April 15th, 2026 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | PA-8600 @ 440MHz | PA-8600 @ 440MHz |
| Memory | 7GB (6x 1GB), 2x 512MB [1] | 7GB (6x 1GB), 2x 512MB [1] |
| Storage | - | 1x 18Gb/7200 SCSI-disk [2] |
| Expansion | - | 1x Quad-port 10/100BaseT LAN-card (A5506A) 1x 2Gbps FC-card (A6765A) |
| Power Usage (standby / idle) | 15W / 225W | 15W / 225W |
| State | Working | Intermit. resets |
|
1 Memory slots: 8/0 (max/free) 2 Compaq BB018135B5 | ||
| Host | hal9k |
|
| O/S | HP-UX 11.31 | |
| Model | Integrity rp3440 | |
| Vendor | Hewlett-Packard | |
| Origin | - | |
| Date | - | |
| Last PoD | July 23rd, 2023 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | PA-8900 @ 1GHz | PA-8900 @ 1GHz |
| Memory | 8GB (8x 1GB) [1] | 8GB (8x 1GB) [1] |
| Storage | - | 1x DVD-RW (ND-6650A) 2x 36GB/10k SCSI-disk [2] 1x 146GB/10k SCSI-disk [2] |
| Expansion | - | 1x Quad-port 1000BaseT LAN-card (AB545A) 1x Dual-port 2Gbps FC-card (A6826) 1x Dual-port 100BaseT/SCSI combo (A5838A) |
| Power Usage (standby / idle) | 12W / 330W | 12W / 330W |
| State | Working | Failed/scrapped |
|
1 Memory slots: 12/4 (max/free) 2 Seagate ST336704LC, Compaq BD14689BB9 | ||
↑ Back to top
680x0
| Host | 1040STe |
|
| O/S | TOS 2.06 | |
| Model | Atari 1040STe | |
| Vendor | Atari | |
| Origin | - | |
| Date | - | |
| Last PoD | - | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 68000 @ 8MHz | 68010 @ 8MHz |
| Memory | 1MB (4x 256kB) [1] | 4MB (4x 1MB) [1] |
| Storage | - | 1x 290MB SE SCSI-disk [2] |
| Expansion | - | 1x ICD AdSCSI-Plus (ACSI/DMA-to-SCSI) 1x Vortex ATonce-Plus (80286 AT-emulator) |
| Power Usage (standby / idle) | - | - |
| State | New | Working - DCW |
|
1 Memory slots: 4/0 (max/free) 2 Maxtor 7290SR (ProCom case) | ||
| Host | TT030 |
|
| O/S | TOS 3.06 | |
| Model | Atari TT030 | |
| Vendor | Atari | |
| Origin | - | |
| Date | - | |
| Last PoD | April 20th, 2025 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 68030 @ 32MHz | 68030 @ 32MHz / 68882 @ 33MHz FPU |
| Memory | 8MB ST-RAM | 16MB TT-RAM(4x 4MB) [1] 8MB ST-RAM |
| Storage | - | 1x 1GB/5400 SE SCSI-disk [2] 1x Megafile30 [3] |
| Expansion | - | 1x NetUSBee (EtherNEC & USB adapter) 1x AztecMonster SCSI2CF 1x BlueSCSI v2 Desktop (Pico W) |
| Power Usage (standby / idle) | - | - |
| State | Working | Working - DCH |
|
1 Memory slots: 8/4 (max/free) 2 Fujitsu M1606SAU 3 Partial working/badblocks | ||
| Host | Falcie |
|
| O/S | TOS 4.04 | |
| Model | Atari Falcon030 | |
| Vendor | Atari | |
| Origin | - | |
| Date | - | |
| Last PoD | - | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 68030 @ 16MHz | 68030 @ 16MHz / 68882 @ 16MHz FPU |
| Memory | 4MB ST-RAM | 14MB ST-RAM (Vulture board) |
| Storage | - | 1x 1GB/5400 SE SCSI-disk [2] 1x SyQuest EZ135 |
| Expansion | - | 1x Falcon 3-in-1 adaptor (Falc2VGA) |
| Power Usage (standby / idle) | - | - |
| State | New | Working - DCW |
|
1 Memory slots: 8/4 (max/free) 2 Fujitsu M1606S-512 (ProCom case) | ||
↑ Back to top
x86
| Host | lv-426 |
|
| O/S | Xigmanas 14.3.0.5 (FreeBSD 14.3) | |
| Model | ProLiant Microserver N40L | |
| Vendor | Hewlett-Packard | |
| Origin | ? | |
| Date | - | |
| Last PoD | Always-On | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | AMD Turion II dual-core @ 1.5GHz | AMD Turion II dual-core @ 1.5GHz |
| Memory | 16GB (2x 8GB DDR3) [1] | 16GB (2x 8GB DDR3) [1] |
| Storage | - | 4x 3TB/7k2 SATA-disks 2x 120GB SSD-disks[2] |
| Expansion | - | - |
| Power Usage (standby / idle) | 2W / 40W | 2W / 40W |
| State | Working | Working |
|
1 Memory slots: 2/0 (max/free) | ||
| Host | holodck4 |
|
| O/S | VMware ESXi 7.0 | |
| Model | ProLiant DL380 Gen9 | |
| Vendor | Hewlett-Packard | |
| Origin | ? | |
| Date | February, 2023 | |
| Last PoD | March 20th, 2026 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 2x Intel Xeon E5-2630v3 @ 2.40GHz | 2x Intel Xeon E5-2630v3 @ 2.40GHz |
| Memory | 256GB (16x 16GB DDR4) [1] | 640GB (16x 32GB & 8x 16GB DDR4) [1] |
| Storage | - | 4x 600GB/10k SAS-disk[2] |
| Expansion | - | 2x 8Gbps FC-card 1x Dual-port 8Gbps FC-card 1x Dual-port 10/25Gbps LAN-card |
| Power Usage (standby / idle) | ??W / 140W | ??W / 140W |
| State | Working | Working |
|
1 Memory slots: 24/0 (max/free) | ||
↑ Back to top
Sparc
| Host | chiana |
|
| O/S | - | |
| Model | T4-2 | |
| Vendor | Sun Oracle | |
| Origin | ? | |
| Date | - | |
| Last PoD | - | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | 2x SPARC T4 @ 2.85GHz | 2x SPARC T4 @ 2.85GHz |
| Memory | 256GB (on 4 memory risers) [1] | 256GB (on 4 memory risers) [1] |
| Storage | - | - |
| Expansion | - | - |
| Power Usage (standby / idle) | 19W / 602W | 19W / 602W |
| State | Working | Degraded memory issue |
|
1 Memory slots: 32/0 (max/free) | ||
| Host | ultra1 |
|
| O/S | - | |
| Model | Ultra 1E Creator | |
| Vendor | Sun | |
| Origin | Lunetten, the Netherlands | |
| Date | April, 2008 | |
| Last PoD | March 3rd, 2024 | |
| Original Configuration | Current Configuration | |
|---|---|---|
| CPU | UltraSPARC @ 167MHz | UltraSPARC @ 167MHz |
| Memory | 382MB [1] | 382MB [1] |
| Storage | 1x CD 2x HD 2.1 GB | 1x CD 2x HD 2.1 GB |
| Expansion | 1x VGA 1x NIC | 1x VGA 1x NIC |
| Power Usage (standby / idle) | 2.5W / 110W | 2.5W / 110W |
| State | Working | Working - missing OS |
|
1 Memory slots: 8/0 (max/free) | ||
↑ Back to top
